Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
33.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2 Baths 1,860 SqFt$450,000Open Sun 12PM-1:30PM
- 1/43 434 Beds 4 Baths 1,553 SqFt$425,000Open 12/22 1PM-2:30PM
- 1/25 252 Beds 1 Bath 1,153 SqFt$239,900Open 12/22 1PM-3PM
- 1/35 354 Beds 2 Baths 1,932 SqFt$480,000Open 12/22 11:30AM-1PM
- 1/49 493 Beds 2 Baths 2,121 SqFt$349,900Open 12/22 12:30PM-2:30PM
- 1/17 173 Beds 1 Bath 1,008 SqFt$180,000Open 12/22 1:30PM-3PM
- 1/35 352 Beds 2 Baths 1,420 SqFt$349,000Open 12/22 1PM-3PM
- 1/28 284 Beds 3 Baths 1,340 SqFt$324,900Open 12/22 1PM-3PM
- 1/25 254 Beds 2 Baths 1,679 SqFt$235,000Open 12/22 12PM-2PM
- 1/49 492 Beds 3 Baths 1,830 SqFt$365,000Open 12/22 2PM-4PM
- 1/13 131 Bed 1 Bath 559 SqFt$85,000Open 12/22 12PM-2PM
- 1/42 422 Beds 1 Bath 792 SqFt$215,000Open 12/22 11AM-1PM
1459 Boston SE Street, Grand Rapids, MI 49507
Listed by Five Star Real Estate (Eastown)
Single Family Home
- 1/41 413 Beds 2 Baths 1,450 SqFt$360,000Open 12/22 1PM-3PM
- 1/24 243 Beds 2 Baths 1,283 SqFt$174,900Open 12/22 1PM-3PM
- 1/19 192 Beds 1 Bath 1,085 SqFt$219,000Open 12/22 12PM-2PM
- 1/24 242 Beds 1 Bath$179,900Open 12/22 12PM-3PM
- 1/9 94 Beds 3 Baths 2,153 SqFt$569,900Open 1/25 9:30AM-11AM
7260 Graymoor SE Street, Caledonia, MI 49316
Listed by Kensington Realty Group Inc.
Single Family Home
- 1/15 152 Beds 2 Baths 980 SqFt$229,000Open 12/22 2PM-4PM
- 1/16 162 Beds 2 Baths 980 SqFt$219,900Open 12/22 2PM-4PM
- 1/95 955 Beds 5 Baths 3,484 SqFt$829,000Open 12/22 2PM-4PM
- 1/18 182 Beds 2 Baths 980 SqFt$229,000Open 12/22 2PM-4PM
- 1/31 312 Beds 2 Baths 1,395 SqFt$354,900Open 12/22 1PM-3PM
- 1/32 323 Beds 2 Baths 1,382 SqFt$180,000Open 12/22 12PM-2PM
- 1/43 433 Beds 2 Baths 1,560 SqFt$265,000Open 12/22 2PM-4PM