Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 3 Baths 1,448 SqFt$344,900Active
- 1/19 193 Beds 2 Baths 1,524 SqFt$254,900New
- 1/18 183 Beds 1 Bath 1,194 SqFt$170,000New
- 3D2 Beds 2 Baths 1,485 SqFt$399,900New
- 1/17 173 Beds 1 Bath 1,362 SqFt$199,900New
- 1/24 243 Beds 2 Baths 1,280 SqFt$179,900Pending
- 3D3 Beds 4 Baths 1,691 SqFt$329,900New
- 1/16 162 Baths 3,676 SqFt$215,000Active
- 1/32 324 Beds 3 Baths 1,245 SqFt$249,900Pending
- 1/17 173 Beds 2 Baths 1,456 SqFt$174,900Active
- 1/51 514 Beds 3 Baths 2,252 SqFt$389,900Pending
- 1/28 282 Beds 1 Bath 924 SqFt$155,000Active
- 1/28 285 Beds 4 Baths 1,750 SqFt$99,999Active
- 1/5 52 Beds 2 Baths 1,089 SqFt$57,000Active
- 1/21 212 Beds 1 Bath 751 SqFt$165,000Active
- 1/23 235 Beds 2 Baths 2,028 SqFt$335,000Pending
4687 Cindy Street, Kalamazoo, MI 49048
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/30 303 Beds 2 Baths 1,608 SqFt$249,900Pending
- 4 Beds 2 Baths 1,544 SqFt$299,900Active
- 1/12 123 Beds 1 Bath 1,016 SqFt$149,990Price Dropped by $7K
- 1/32 323 Beds 2 Baths 1,450 SqFt$280,000Active
- 1/28 282 Beds 2 Baths 922 SqFt$155,000Pending
- 1/29 293 Beds 1 Bath 1,150 SqFt$164,900Active
- 1/54 543 Beds 2 Baths 1,968 SqFt$329,900Active
- 1/33 333 Beds 3 Baths 1,952 SqFt$364,900Price Dropped by $10K
1759 Sandy Cove Drive, Kalamazoo, MI 49048
Listed by Berkshire Hathaway HomeServices MI
Single Family Home