Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 4 Baths 1,350 SqFt$174,990Active
- 1/10 103 Beds 1 Bath 1,428 SqFt$80,000Price Dropped by $15K
- 1/15 153 Beds 2 Baths 1,366 SqFt$175,000Price Dropped by $10K
- 1/28 284 Baths 5,662 Sqft Lot$150,000Price Dropped by $50K
- 1/35 352 Beds 1 Bath 805 SqFt$219,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,571 SqFt$179,900Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,426 SqFt$280,000Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,630 SqFt$389,000Price Dropped by $10K
- 1/21 215 Beds 2 Baths 2,636 SqFt$215,000Price Dropped by $29K
- 1/22 226 Beds 2 Baths 2,286 SqFt$370,000Price Dropped by $15K
- 1/49 496 Beds 4 Baths 4,400 SqFt$664,900Price Dropped by $15K
- 1/61 616 Beds 2 Baths 2,460 SqFt$200,000Price Dropped by $15K
- 1/33 332 Beds 3 Baths 1,304 SqFt$349,900Price Dropped by $50K
- 1/11 113 Beds 1 Bath 1,288 SqFt$79,900Price Dropped by $5K
- 1/12 126 Beds 3 Baths 2,552 SqFt$245,999Price Dropped by $3K
- 1/28 286 Beds 2 Baths 1,848 SqFt$132,500Price Dropped by $2K
- 1/31 313 Beds 1 Bath 898 SqFt$27,900Price Dropped by $4K
- 1/18 181,600 SqFt$165,000Open 12/22 11AM-2PM
- 1/20 203 Beds 1 Bath 2,620 SqFt$1,300Active
- 1/22 223 Beds 1 Bath 1,170 SqFt$1,200Active
3745 Crane Street, Detroit, MI 48214
Listed by Berkshire Hathaway HomeServices The Loft Warehouse
Condo
- 1/15 153 Beds 1 Bath 1,226 SqFt$1,300Active
1258 FISCHER Street, Detroit, MI 48214
Listed by Real Estate Management Specialists Inc
Single Family Home
- 1/10 104 Beds 2 Baths 2,862 SqFt$1,100Active
- 1/2 23,920 Sqft Lot$180,000Price Dropped by $20K
- 1/28 284 Beds 3 Baths 2,933 SqFt$2,100Active