Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 64 Beds 4 Baths 3,904 SqFt$819,995Active
- 1/12 124 Beds 3 Baths 3,256 SqFt$759,995Active
- 1/13 134 Beds 4 Baths 3,272 SqFt$719,995Active
- 1/8 84 Beds 3 Baths 2,999 SqFt$689,995Active
- 1/46 465 Beds 7 Baths 5,769 SqFt$2,290,000Active
8439 Arlis Street, Commerce Twp, MI 48382
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/42 424 Beds 3 Baths 2,738 SqFt$474,900Price Dropped by $25K
- 1/41 414 Beds 2 Baths 2,777 SqFt$669,900Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,556 SqFt$365,000Active
- 1/47 473 Beds 2 Baths 1,128 SqFt$259,900Price Dropped by $9K
- 1/44 444 Beds 3 Baths 2,450 SqFt$509,900Price Dropped by $10K
2684 TRILLIUM HILLS Drive, Commerce Twp, MI 48382
Listed by Real Estate One-W Blmfld
Single Family Home
- 1/32 322 Beds 2 Baths 1,556 SqFt$360,000Active
- 1/21 212 Beds 2 Baths 1,404 SqFt$350,000Active
- 1/36 363 Beds 2 Baths 1,656 SqFt$384,900Active
- 1/38 383 Beds 2 Baths 1,577 SqFt$280,000Price Dropped by $18K
4703 HALBERD Street, Commerce Twp, MI 48382
Listed by Anthony Djon Luxury Real Estate
Single Family Home
- 1/17 173 Beds 2 Baths 1,170 SqFt$275,888Price Dropped by $1K
- 1/80 806 Beds 5 Baths 5,400 SqFt$775,000Active
- 1/16 162 Beds 1 Bath 768 SqFt$174,900Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,420 SqFt$295,000Price Dropped by $19K
- 1/38 384 Beds 5 Baths 2,845 SqFt$539,900Price Dropped by $10K
- 1/98 984 Beds 5 Baths 4,206 SqFt$1,350,000Active
- 1/3 34 Beds 3 Baths 2,723 SqFt$699,000Active
- 1/3 34 Beds 3 Baths 2,793 SqFt$770,000Active
- 1/3 34 Beds 3 Baths 2,504 SqFt$688,000Active
- 1/51 514 Beds 3 Baths 2,504 SqFt$638,005Active
2416 Parkshore Drive, Commerce Twp, MI 48382
Listed by Robertson Brothers Company
Single Family Home