Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 1 Bath 1,020 SqFt$185,000New
- 1/23 233 Beds 1 Bath 957 SqFt$189,900Active
- 1/26 263 Beds 1 Bath 864 SqFt$225,000Pending
- 1/17 173 Beds 1 Bath 1,040 SqFt$273,500Pending
- 1/25 253 Beds 1 Bath 1,168 SqFt$219,000Pending
- 1/33 333 Beds 2 Baths 1,272 SqFt$250,000Pending
- 1/25 251 Bed 1 Bath 720 SqFt$115,000Active
- 1/16 163 Beds 2 Baths 1,584 SqFt$219,000Pending
- 1/22 223 Beds 2 Baths 1,400 SqFt$274,900Active
412 E Marshall Street, Hastings, MI 49058
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (Main)
Single Family Home
- 1/33 332 Beds 1 Bath 1,044 SqFt$185,000Pending
- 1/51 513 Beds 3 Baths 1,323 SqFt$199,900Active
- 1/27 274 Beds 2 Baths 1,840 SqFt$299,000Pending
- 1/43 433 Beds 2 Baths 1,608 SqFt$205,000Active
- 1/52 523 Beds 1 Bath 1,200 SqFt$199,900Pending
- 1/12 122 Beds 1 Bath 884 SqFt$139,900Pending
- 1/12 123 Beds 3 Baths 2,070 SqFt$389,900Active
- 1/35 353 Beds 2 Baths 1,400 SqFt$259,900Pending
- 1/35 352 Beds 2 Baths 1,400 SqFt$205,000Pending
- 1/35 352 Beds 3 Baths 1,484 SqFt$299,900Active
- 1/20 203 Beds 2 Baths 1,610 SqFt$424,900Pending
- 1/19 193 Beds 1 Bath 1,170 SqFt$149,900Pending
- 3D5 Beds 3 Baths 2,762 SqFt$274,900Pending
610 S Jefferson Street, Hastings, MI 49058
Listed by Bellabay Realty (Middleville)
Single Family Home
- 1/18 182 Beds 1 Bath 780 SqFt$229,000Active
- 1/18 185 Beds 3 Baths 2,459 SqFt$594,900Active
2041 Dakota Trail, Hastings, MI 49058
Listed by Berkshire Hathaway HomeServices MI
Single Family Home