Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 594 Beds 3 Baths 1,900 SqFt$405,000New
- 1/49 495 Beds 4 Baths 1,970 SqFt$369,900New
- 1/40 403 Beds 3 Baths 2,393 SqFt$465,000New
- 1/29 293 Beds 1 Bath 1,500 SqFt$257,500Active
- 1/26 264 Beds 2 Baths 1,093 SqFt$255,000Active
- 1/40 405 Beds 3 Baths 2,635 SqFt$369,500Active
- 1/33 334 Beds 3 Baths 2,509 SqFt$689,900Active
- 1/57 573 Beds 2 Baths 1,780 SqFt$457,000New
- 1/53 535 Beds 4 Baths 2,262 SqFt$475,000New
- 1/70 705 Beds 4 Baths 3,000 SqFt$695,000New
- 1/35 354 Beds 2 Baths 915 SqFt$220,000New
- 1/24 242 Baths 2,492 SqFt$589,900New
- 1/23 234 Beds 4 Baths 2,200 SqFt$412,900New
1625 Drayton Court, Portage, MI 49002
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/19 193 Beds 2 Baths 1,709 SqFt$299,999New
- 1/27 272 Beds 1 Bath 986 SqFt$169,000New
- 1/18 183 Beds 3 Baths 1,486 SqFt$274,900Pending
8926 Dolphin Street, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/24 242 Beds 1 Bath 1,063 SqFt$209,900Active
- 3D4 Beds 3 Baths 1,861 SqFt$384,900Active
- 1/31 313 Beds 3 Baths 1,224 SqFt$330,000Active
- 1/32 323 Beds 2 Baths 983 SqFt$240,000Price Dropped by $2K
- 1/44 443 Beds 4 Baths 1,893 SqFt$349,900Pending
- 1/36 364 Beds 2 Baths 1,093 SqFt$224,500Active
- 1/27 273 Beds 1 Bath 1,008 SqFt$200,000Pending
- 1/21 213 Beds 1 Bath 1,099 SqFt$199,500Pending
8005 Kingston Drive, Portage, MI 49002
Listed by Berkshire Hathaway HomeServices MI
Single Family Home