Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 4 Baths 2,229 SqFt$465,000New
- 1/42 424 Beds 3 Baths 2,462 SqFt$459,900New
- 1/21 213 Beds 1 Bath 1,368 SqFt$270,000New
- 1/46 463 Beds 2 Baths 1,600 SqFt$1,995New
- 1/31 312 Beds 1 Bath 945 SqFt$200,000New
- 1/33 334 Beds 1 Bath 1,402 SqFt$268,500New
- 1/22 222 Beds 2 Baths 1,590 SqFt$375,900Active
- 1/32 323 Beds 2 Baths 1,508 SqFt$134,900Active
- 1/13 133 Beds 3 Baths 1,699 SqFt$319,900Active
- 1/60 604 Beds 3 Baths 2,720 SqFt$619,500Active
- 1/46 464 Beds 2 Baths 3,288 SqFt$475,000Active
- 1/41 413 Beds 3 Baths 1,623 SqFt$320,000Active Under Contract
- 1/32 323 Beds 1 Bath 1,169 SqFt$305,000Price Dropped by $4K
- 1/56 564 Beds 3 Baths 2,174 SqFt$469,900Active
28713 Wales, Chesterfield, MI 48047
Listed by Coldwell Banker Professionals Port Huron
Single Family Home
- 1/12 123 Beds 2 Baths 2,000 SqFt$699,000Active
48041 SUGARBUSH Road, Chesterfield, MI 48047
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/22 222 Beds 1 Bath 900 SqFt$299,000Price Dropped by $26K
- 1/27 273 Beds 3 Baths 2,000 SqFt$499,900Active
- 1/44 444 Beds 3 Baths 2,205 SqFt$449,900Active
- 1/16 163 Beds 1 Bath 1,320 SqFt$245,000Active
- 1/45 455 Beds 2 Baths 2,650 SqFt$494,900Active
- 1/22 222 Beds 2 Baths 1,645 SqFt$239,900Active
- 1/50 504 Beds 3 Baths 2,824 SqFt$524,900Active
- 1/35 353 Beds 2 Baths 2,060 SqFt$487,000Price Dropped by $10K
29110 Brooke Meadows, Chesterfield, MI 48047
Listed by Keller Williams Realty Great Lakes
Single Family Home
- 1/43 432 Beds 3 Baths 1,885 SqFt$424,900Active