Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available In 49423
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 111 Bath 4,276 SqFt$195,900Active
- 1/62 623 Beds 3 Baths 2,281 SqFt$650,000Pending
- 1/88 887 Beds 7 Baths 4,222 SqFt$1,200,000Active
- 1/29 293 Beds 2 Baths 1,363 SqFt$329,900Pending
- 1/3 310,019 Sqft Lot$250,000Active
- 1/8 8800 SqFt$18Active
- 1/33 334 Beds 2 Baths 1,344 SqFt$369,999Open 12/22 12:30PM-2PM
- 1/47 472 Beds 3 Baths 1,970 SqFt$1,399,000Open 12/22 11AM-1PM
- 1/50 502 Beds 3 Baths 1,970 SqFt$1,399,000Open 12/22 11AM-1PM
- 3D4 Beds 9 Baths 9,965 SqFt$6,950,000Open 12/22 11:30AM-1PM
1933 South Shore Drive, Holland, MI 49423
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/30 303 Beds 2 Baths 1,274 SqFt$280,000New
- 1/23 231 Bed 2 Baths 1,234 SqFt$255,000New
- 3 Beds 1 Bath 1,056 SqFt$200,000Pending
- 1/37 372 Beds 2 Baths 862 SqFt$299,900New
- 1/57 573 Beds 3 Baths 1,662 SqFt$1,750,000New
585 Crescent Drive, Holland, MI 49423
Listed by Five Star Real Estate Lakeshore LLC
Single Family Home
- 1/16 163 Beds 1 Bath 1,258 SqFt$225,000Pending
- 1/48 483 Beds 2 Baths 1,842 SqFt$259,900Pending
- 1/33 334 Beds 1 Bath 1,280 SqFt$269,900New
- 1/39 392 Beds 3 Baths 1,008 SqFt$235,000Pending
- 1/7 72 Beds 3 Baths 1,705 SqFt$390,000Active
- 1/59 593 Beds 3 Baths 1,949 SqFt$700,000Pending
- 1/39 395 Beds 4 Baths 1,609 SqFt$550,000Active
6194 Lake Wind Avenue, Holland, MI 49423
Listed by Five Star Real Estate Lakeshore LLC
Single Family Home
- 1/17 173 Beds 2 Baths 1,465 SqFt$294,900Active
- 1/31 313 Beds 1 Bath 1,600 SqFt$319,000Active