Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available In 49024
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 4 Baths 1,893 SqFt$349,900Pending
- 1/35 354 Beds 2 Baths 915 SqFt$220,000Pending
- 1/26 263 Beds 2 Baths 1,188 SqFt$289,000New
- 1/6 62 Beds 1 Bath 902 SqFt$190,000Pending
- 1/34 344 Beds 3 Baths 1,428 SqFt$414,000Pending
- 1/31 314 Beds 2 Baths 2,100 SqFt$349,900New
- 3D4 Beds 3 Baths 2,075 SqFt$399,900New
- 1/45 455 Beds 5 Baths 2,844 SqFt$829,900Active
- 1/22 223 Beds 3 Baths 1,349 SqFt$315,000Active
- 1/28 282 Beds 1 Bath 864 SqFt$169,900Active
- 1/31 315 Beds 4 Baths 2,551 SqFt$755,500Pending
- 1/32 324 Beds 4 Baths 1,500 SqFt$350,000Active
- 1/18 182 Beds 1 Bath 660 SqFt$147,900Pending
- 1/22 224 Beds 3 Baths 2,420 SqFt$280,000Pending
6322 Trotwood Street, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/20 202 Beds 2 Baths 1,051 SqFt$175,000Pending
- 1/31 312 Beds 2 Baths 1,701 SqFt$569,000Active
- 1/47 473 Beds 3 Baths 1,620 SqFt$439,900Active
- 1/45 455 Beds 3 Baths 2,368 SqFt$460,000Pending
- 1/28 283 Beds 2 Baths 1,092 SqFt$270,000Pending
- 1/25 253 Beds 1 Bath 880 SqFt$224,900Price Dropped by $5K
- 1/28 282 Beds 1 Bath 800 SqFt$187,900Pending
1503 Vanderbilt Avenue, Portage, MI 49024
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/19 193 Beds 3 Baths 1,486 SqFt$299,900Active
8926 Dolphin Street, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/20 203 Beds 2 Baths 1,440 SqFt$195,000Active
- 1/36 364 Beds 4 Baths 1,504 SqFt$335,000Active