Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 49006
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 2 Baths 1,308 SqFt$281,000Coming Soon
3304 Croyden Avenue, Kalamazoo, MI 49006
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/35 354 Beds 3 Baths 1,248 SqFt$299,900Open 12/22 3PM-5PM
- 1/30 303 Beds 2 Baths 1,000 SqFt$219,900Pending
- 1/35 353 Beds 2 Baths 1,041 SqFt$249,900New
- 1/32 326 Beds 3 Baths 3,800 SqFt$439,000New
- 1/25 253 Beds 1 Bath 930 SqFt$229,900New
- 1/27 273 Beds 2 Baths 1,440 SqFt$199,900Pending
- 1/85 853 Beds 3 Baths 2,122 SqFt$520,000Active
- 1/55 552 Beds 2 Baths 1,545 SqFt$465,000Active
- 1/22 223 Beds 2 Baths 1,632 SqFt$244,900Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,134 SqFt$159,000Pending
- 1/23 233 Beds 2 Baths 1,228 SqFt$239,900Active
- 1/23 232 Beds 1 Bath 787 SqFt$125,000Active
- 1/21 212 Beds 2 Baths 1,260 SqFt$185,000Active
3327 W Main Street, Kalamazoo, MI 49006
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/24 243 Beds 2 Baths 953 SqFt$240,000Pending
- 1/35 354 Beds 2 Baths 1,118 SqFt$270,000Pending
- 1/26 263 Beds 2 Baths 1,700 SqFt$214,000Price Dropped by $5K
- 1/32 323 Beds 1 Bath 1,256 SqFt$250,000Pending
- 1/19 192 Beds 2 Baths 914 SqFt$225,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 2,220 SqFt$279,900Price Dropped by $20K
- 1/30 303 Beds 2 Baths 1,128 SqFt$215,000Active
- 1/33 333 Beds 1 Bath 900 SqFt$229,900Pending
- 1/18 183 Beds 1 Bath 769 SqFt$129,900Active
224 Ingleside Terrace, Kalamazoo, MI 49006
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/37 374 Beds 3 Baths 2,622 SqFt$350,000Active