Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 48843
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 3,200 SqFt$550,000New
- 1 Bed 3 Baths 2,000 SqFt$660,700Pending
- 1/62 623 Beds 2 Baths 1,632 SqFt$289,900New
- 1/21 212 Beds 1 Bath 1,228 SqFt$219,900New
- 1/41 413 Beds 3 Baths 2,112 SqFt$385,000New
- 2 Beds 2 Baths 1,364 SqFt$370,000New
- 1/31 313 Beds 2 Baths 1,856 SqFt$424,490New
- 1/31 314 Beds 3 Baths 2,392 SqFt$430,000Active
260 CRYSTAL WOOD Circle, Howell, MI 48843
Listed by Jason Mitchell Real Estate Group Michigan LLC
Single Family Home
- 1/52 524 Beds 3 Baths 2,732 SqFt$466,490Active
- 1/16 163 Beds 2 Baths 1,533 SqFt$416,490Active
- 1/23 233 Beds 1 Bath 1,376 SqFt$259,900Active
- 1/19 193 Beds 2 Baths 1,240 SqFt$299,999Active
- 3 Beds 2 Baths 2,058 SqFt$445,000Active
- 1/31 314 Beds 4 Baths 2,632 SqFt$475,000Active
- 1/35 354 Beds 3 Baths 2,070 SqFt$549,990Active
- 1/26 264 Beds 2 Baths 1,700 SqFt$89,899Active
971 RED CEDAR Drive, Howell, MI 48843
Listed by Berkshire Hathaway HomeServices Kee Realty Clinton
Single Family Home
- 1/25 253 Beds 2 Baths 1,912 SqFt$499,900Active
- 1/45 455 Beds 4 Baths 2,608 SqFt$624,900Active
- 1/57 573 Beds 3 Baths 2,371 SqFt$515,000Active Under Contract
- 1/19 193 Beds 2 Baths 1,100 SqFt$69,900Active
161 Orleans, Howell, MI 48843
Listed by Berkshire Hathaway HomeServices Kee Realty Clinton
Single Family Home
- 1/53 535 Beds 3 Baths 2,513 SqFt$415,000Pending
- 1/29 292 Beds 1 Bath 928 SqFt$135,000Active
- 1/62 624 Beds 4 Baths 3,622 SqFt$899,999Active
- 1/27 272 Beds 2 Baths 1,276 SqFt$220,000Price Dropped by $5K